PSL 2027 Auction – Players Base Price, Categories and Updates
After 11 editions of the PSL, for the first time, PCB is going to hold a PSL 2027 auction at 11:30 on 11th Feb at the Expo Center, Lahore, in which all major players will appear in the auction pool, and all eight franchises will bid to buy players.
Ten editions of PSL have been completed, and the eleventh edition will officially start on 26 March. PCB Chairman Mohsin Naqvi has confirmed that an auction will be held for PSL 2027, after which the full player lists for all eight teams will be finalized.
| Event | PSL 2027 Auction |
| Venue | Expo Center, Lahore |
| Auction Time | 11:30 AM |
| Date | 11 February |
The biggest reason for holding the PSL 2027 auction is the addition of three new franchises, Hyderabad, Rawalpindi and Sialkot. These new teams must get an equal chance to pick players so that all teams have strong squads. For this purpose, the auction is the best option, because it gives every franchise an equal opportunity to purchase players.
PSL Auction Live
| No | Player | Base Price | Auction Price | Status | Team |
|---|---|---|---|---|---|
| 1 | Fahim Ashraf | 4.2 CR | 8.5 CR | Sold | Islamabad United |
| 2 | David Warner | 4.2 CR | 7.9 CR | Sold | Karachi Kings |
| 3 | Rilee Rossow | 4.2 CR | 5.5 CR | Sold | Quetta Gladiators |
| 4 | Jahanzaib Sultan | 60 Lac | 60 Lac | Sold | Sialkot Stallionz |
| 5 | Mohamamd Ali | 1.1 CR | 2.2 CR | Sold | Hyderabad |
| 6 | Haris Rauf | 4.2 CR | 7.6 CR | Sold | Lahore Qalandars |
| 7 | Naseem Shah | 4.2 CR | 8.65 CR | Sold | Rawalpindi |
| 8 | Azam Khan | 1.1 CR | 3.25 CR | Sold | Karachi Kings |
| 9 | Shibzada Farhan | 4.2 CR | 5.7 CR | Sold | Sialkot Stallionz |
| 10 | Rishad Hussain | 1.1 CR | 3 CR | Sold | Rawalpindi |
| 11 | Mehran Mumraz | 60 Lac | 1.25 CR | Sold | Islamabad United |
| 12 | Faisal Akram | 1.1 CR | 1.25 CR | Sold | Quetta Gladiators |
| 13 | Amir Jamal | 1.1 CR | 1.9 CR | Sold | Peshawar Zamli |
| 14 | Arafat Minhas | 1.1 CR | 1.1 CR | Sold | Quetta Gladiators |
| 15 | Usamam Mir | 2.2 CR | 3.5 CR | Sold | Lahore Qalandars |
| 16 | Jahandad Khan | 1.1 CR | 2.5 CR | Sold | Queta Gladiators |
| 17 | Salman Ai Agha | 4.2 CR | 5.85 CR | Sold | Karachi Kings |
| 18 | Fakhar Zaman | 4.2 CR | 7.95 CR | Sold | Lahore Qalandars |
| 19 | Daryl Mitchal | 4.2 | 8.05 CR | Sold | Rawalpindi |
| 20 | Max Braynt | 60 Lac | 1.95 CR | Sold | Islamabad United |
| 21 | Khurram Shehzad | 1.1 CR | 2.7 CR | Sold | Peshawar Zamli |
| 22 | Mohammad Amir | 4.2 CR | 5.4 CR | Sold | Rawalpindi |
| 23 | Ubaid Shah | 60 Lac | 2.7 CR | Sold | Lahore Qalandars |
| 24 | Kusal Perera | 2.2 CR | 3.10 CR | Sold | Hyderabad |
| 25 | Mohammad Haris | 1.2 CR | 2.2 CR | Sold | Peshawar Zamli |
| 26 | Mohammad Nafay | 1.1 CR | 6.5 CR | Sold | Quetta Gladiators |
| 27 | Haseebullah Khan | 1.1 CR | 1.1 CR | Sold | Lahore Qalandars |
| 28 | Shahid Aziz | 60 Lac | 92.5 Lac | Sold | Karachi Kings |
| 29 | Irfan Khan Niazi | 1.1 Cr | 2.9 CR | Sold | Hyderabad |
| 30 | Abdullah Faza | 67.5 Lac | 60 lAC | Sold | Rawalpindi |
| 31 | Mark Champman | 4.2 CR | 7 CR | Sold | Islamabad United |
| 32 | Ashton Turnor | 4.2 CR | 4.2 CR | Sold | Sialkot Stallionz |
| 33 | Mohammad Wasim Jr | 2.2 CR | 4.1 CR | Sold | Islamabad United |
| 34 | Mir Hamza | 1.1 CR | 2.4 CR | Sold | Karachi Kings |
| 35 | Adam Zampa | 4.2 CR | 4.5 CR | Sold | Karachi Kings |
| 36 | Peter Siddle | 2.2 CR | 2.5 CRKh | Sold | Sialkot Stallionz |
| 37 | Tabreez Shamsi | 2.2 CR | 2.2 CR | Sold | Sialkot Stallionz |
| 38 | Amad Butt | 60 Lac | 80 Lac | Sold | Rawalpindi |
| 39 | wasim Akram Jnr | 60 Lac | 77.7 Lac | Sold | Quetta Gladiators |
| 40 | Khan Zain | 60 Lac | 60 Lac | Sold | Quetta Gladiators |
| 41 | Mir Hamza Sajjad | 60 Lac | 70 Lac | Sold | Islamabad United |
| 42 | Hamza Sohail | 60 Lac | 60 Lac | Sold | Karachi Kings |
| 43 | Bismillah Khan | 60 Lac | 60 Lac | Sold | Quetta Gladiators |
| 44 | Khalid Usman | 60 Lac | 60 Lac | Sold | Peshawar Zalmi |
| 45 | Aqib Ilyas | 60 Lac | 60 Lac | Sold | Karachi Kings |
| 46 | Mohammad Farooq | 60 Lac | 60 Lac | Sold | Lahore Qalandars |
| 47 | Sameer Minhas | 60 Lac | 1.9 CR | Sold | Islamabad United |
| 48 | Saqib Khan | 60 Lac | 60 Lac | Sold | Quetta Gladiators |
| 49 | Smen Gul | 60 Lac | 60 Lac | Sold | Islamabad Unted |
| 50 | Abdul Subhan | 60 Lac | 62.5 Lac | Sold | Peshawar Zalmi |
| 51 | Brett Hampton | 60 Lac | 60 Lac | Sold | Quetta Gladiators |
| 52 | Hassan Khan | 1.1 CR | 1.85 CR | Sold | Hyderabad |
| 53 | Shayan Jhangir | 60 Lac | 60 Lac | Sold | Hyderabad |
| 54 | Samuel Harper | 60 Lac | 60 Lac | Sold | Quetta Gladiators |
| 55 | Shamar Joseph | 1.1 CR | 1.1 CR | Sold | Islamabad United |
| 56 | Bevon Jacobs | 60 Lac | 60 Lac | Sold | Quetta Gladiators |
| 57 | Lachlan Shaw | 60 Lac | 60 Lac | Sold | Sialkot Stallionz |
| 58 | Delano Potegieter | 60 Lac | 60 Lac | Sold | Sialkot Stallionz |
| 59 | Khuzaima Bin Tanveer | 60 Lac | 90 Lac | Sold | Karachi Kings |
| 60 | OTTNEIL BAARTMAN | 1.1 CR | 1.1 CR | Sold | Haiderabad |
| 61 | Hamad Azam | 60 Lac | 60 Lac | Sold | Haiderabad |
| 62 | James Vince | 2.2 CR | 3 CR | Sold | Peshawar Zalmi |
| 63 | Rile Meredith | 4.2 CR | 4.2 CR | Sold | Haiderabad |
| 64 | Michal Bracewell | 4.2 CR | 4.2 CR | Sold | Peshawar Zalmi |
| 65 | Dasun Shanaka | 60 Lac | 75 Lac | Sold | Lahore Qalandars |
| 66 | Kusal Mendis | 2.2 CR | 4.2 CR | Sold | Peshawar Zalmi |
| 67 | Imad Wasim | 2.2 CR | 2.2 CR | Sold | Islamabad United |
| 68 | Richard Gleeson | 1.1 CR | 1.1 CR | Sold | Islamabad United |
| 69 | Johnson Charles | 1.1 CR | 2 CR | Sold | Karachi Kings |
| 70 | Iftikhar Ahmad | 60 Lac | 1.8 CR | Sold | Peshawar Zalmi |
| 71 | Josh Philippe | 1.1 CR | 2.3 CR | Sold | Sialkot Stallionz |
| 72 | Saud Shakeel | 60 Lac | 65 Lac | Sold | Quetta Gladiators |
| 73 | Shan Masood | 60 Lac | 65 Lac | Sold | Sialkot Stallionz |
| 74 | Dian Forrester | 60 Lac | 65 Lac | Sold | Rawalpindi |
| 75 | Ben Mcdermott | 1.1 CR | 1.1 CR | Sold | Quetta Gladiators |
| 76 | Mohammad Waseem | 1.1 CR | 1.1 CR | Sold | Karachi Kings |
| 77 | LAURIE EVANS | 1.1 CR | 1.1 CR | Sold | Rawalpindi |
| 78 | Nahid Rana | 60 Lac | 60 Lac | Sold | Peshawar Zalmi |
| 79 | Pervaiz Hussain Emon | 60 Lac | 60 Lac | Sold | Lahore Qalandars |
| 80 | Asif Afridi | 60 Lac | 2.4 CR | Sold | Rawalpindi |
| 81 | Asif Ali | 60 Lac | 60 Lac | Sold | Lahore Qalandars |
| 82 | Haider Ali | 60 Lac | 1.5 CR | Sold | Islamabad United |
| 83 | Hussain Talat | 60 Lac | 77.5 | Sold | Lahore Qalandars |
| 84 | Ihsanullah | 60 Lac | 1.05 CR | Sold | Karachi Kings |
| 85 | Kamran Gulam | 60 Lac | 65 Lac | Sold | Rawalpindi |
| 86 | Mohammad Hasnain | 60 Lac | 77.5 Lac | Sold | Islamabad United |
| 87 | Sharjeel Khan | 60 Lac | 60 Lac | Sold | Hyderabad |
| 88 | Tayab Tahir | 60 Lac | 60 Lac | Sold | Lahore Qalandars |
| 89 | Depindera Singh Airee | 60 Lac | 60 Lac | Sold | Islamabad United |
| 90 | Asif Mehmood | 60 Lac | 60 Lac | Sold | Hyderabad |
| 91 | Fawad Ali | 60 Lac | 60 Lac | Sold | Rawalpindi |
| 92 | Hunain Shah | 60 Lac | 60 Lac | Sold | Hyderabad |
| 93 | Mohammad Amir Khan | 60 Lac | 60 Lac | Sold | Rawalpindi |
| 94 | Momin Qamar | 60 Lac | 1.075 CR | Sold | Sialkot Stallionz |
| 95 | Mohammad Awais Zafar | 60 Lac | 60 Lac | Sold | Sialkot Stallionz |
| 96 | Rizwan Mehmood | 60 Lac | 60 Lac | Sold | Hyderabad |
| 97 | Shahziab Khan | 60 Lac | 60 Lac | Sold | Rawalpindi |
| 98 | Tom Curran | 4.2 CR | 4.2 CR | Sold | Quetta Gladiators |
| 99 | Gudakish Motie | 1.1 CR | 1.1 CR | Sold | Lahore Qalandars |
| 100 | Mirza Tahir Baig | 60 Lac | 60 Lac | Sold | Peshawar Zalmi |
| 101 | Saad ALI | 60 Lac | 60 Lac | Sold | Hyderabad |
| 102 | Rizwanullah | 60 Lac | 60 Lac | Sold | Karachi Kings |
| 103 | Mohamamd Tayab Arif | 60 Lac | 60 Lac | Sold | Hyderabad |

PSL 2027 Auction
Now that this has been confirmed, PCB will conduct an auction for PSL 12. All cricket fans are very happy because their wish has always been that the PSL should be run through an auction, so that major players can become part of the Pakistan Super League. It is already visible that because of the auction, big names are getting attracted towards PSL, and we will see them playing in the PSL 12.
Also Check: PSL 2027 Local Players Renewal Categories
PSL Auction Live Updates
10 February: The PSL Auction will be held on 11 February at the Expo Center, Lahore.
3rd February: All teams Announced Retained Players.
28 January: 3rd February is the Last date of Player Registration for the Bidding
27 January: PCB Announced all PSL Rules for the Auction
27 January: PSL Auction will be held on 11th February
18 January: Mohsin Naqvi has introduced the auction system for Pakistan Super League Season 11. Now players will not be selected through a draft system, but through a live auction.
7 January: Mustafizur Rahman has signed up for the PSL 11 auction.
PSL 12 Auction Date, Time and Venue
The PCB has officially announced the date, time, and venue for the PSL 2027 Auction. The auction will take place at 11:30 on 11 February, at the Expo Center, Lahore.
More than 800 players have registered for the auction. The event will be conducted at the Expo Center and can also be watched live from here.
Also Check: Multan Sultans Auction 2027
Auction 2027 Rules
Due to the inclusion of three new teams in the PSL, some rules will be changed. The major change is that the draft system has been ended and the auction system has been introduced so that the two new franchises joining PSL can have an equal chance to secure good players for their squads.
Also Check: PSL Auction 2027 Complete Rules
- Each team can retain up to 4 players, but only one player from each category.
- New teams can pick and keep 4 players before the auction begins.
- Rules about Mentors, Brand Ambassadors, and Right to Match are removed.
- Each team can directly sign 1 foreign player who did not play in PSL X.
- The salary cap for teams has increased to USD 1.6 million per franchise.
How to Watch PSL 2027 Auction Live?
The first PSL auction that PCB will conduct for the eleventh edition of PSL will have all details and live reports available here. If you are a PSL fan and want to watch PSL live, then PSL broadcasts on its platforms such as the Facebook page and the YouTube channel.
You can watch the PSL 2027 auction live on their YouTube channel, and the auction will also be available live here. Along with this, you will get live team squads and as players become part of teams you will see live team-wise cards here, and you will also see the base price of each player and the amount for which the player was sold.
On auction day (11 February), you can come here and watch the auction live and also know details of players, which team they joined, and for how much they were purchased.
PSL 12 Players Categories
| Category | Base Price (PKR) | Min. Incremental Bid |
|---|---|---|
| First Category | 4.2 Crore | 15 Lakh (Above 4.2 Cr) |
| Second Category | 2.2 Crore | 10 Lakh (Under 4.2 Cr) |
| Third Category | 1.1 Crore | 5 Lakh (Under 2.2 Cr) |
| Fourth Category | 0.6 Crore | 2.5 Lakh (Under 1.1 Cr) |
In the PSL auction, when players are listed in the pool, they will be placed in different categories, which include Marquee, Platinum, Diamond, Gold, Silver, Emerging, and Supplementary categories.
For every category, a base price will be set by PCB so that when a player comes into the auction, bidding will start from that base price, and whichever team wants that player can buy him at that price. As of now, PCB has not assigned any category-wise base price for players because there is still time remaining.
PSL 12 Retentions
In PSL, we will now see very limited retentions because PCB wants minimum retentions and maximum players available for the auction so that every team gets an equal chance to purchase players.
The retentions given below are only a prediction of possible players that these teams may retain. With time, you will get more player data and lists here.
Lahore Qalandars Retained Players
The defending champions, Lahore Qalandars, have chosen to maintain a fiery bowling core for the upcoming season. By keeping their premier fast bowlers, the Qalandars aim to secure another title in front of their home crowd.
| Category | Player Name |
| Platinum | Shaheen Shah Afridi |
| Diamond | Salman Mirza |
| Gold | Zaman Khan |
| Silver | Muhammad Naeem |
Quetta Gladiators Retained Players
Quetta Gladiators have focused on a mix of mystery spin and young batting talent for their PSL 11 campaign. Their retentions reflect a strategy built on controlling the middle overs and developing future stars.
| Category | Player Name |
| Platinum | Abrar Ahmed |
| Diamond | Usman Tariq |
| Gold | Hasan Nawaz |
| Emerging | Shamyl Hussain |
Karachi Kings Retained Players
The Karachi Kings have locked in a solid bowling attack and a promising wicketkeeper-batter. With Hassan Ali leading the pace department, the Kings are looking for a more disciplined performance this year.
| Category | Player Name | Role |
| Platinum | Hassan Ali | Bowler |
| Diamond | Abbas Afridi | Bowler |
| Gold | Khushdil Shah | All-Rounder |
| Emerging | Saad Baig | Wicketkeeper-Batter |
Islamabad United Retained Players
Slamabad United has kept their iconic captain, Shadab Khan to lead the “United” way once again. While they are still finalizing one key spot, their core remains one of the most balanced in the league.
| Category | Player Name | Role |
| Platinum | Shadab Khan | All-Rounder (Captain) |
| Diamond | Not Confirmed Yet | TBD |
| Gold | Salman Irshad | Bowler |
| Silver | Andries Gous | Wicketkeeper-Batter |
Peshawar Zalmi Retained Players
The PZ will be led by the most consistent run getter in the league’s history. Peshawar Zalmiās retentions highlight a strong commitment to local spin talent and explosive all-rounders.
| Category | Player Name | Role |
| Platinum | Babar Azam | Batter (Captain) |
| Diamond | Sufiyan Muqeem | Bowler (Spinner) |
| Gold | Abdul Samad | All-Rounder |
| Emerging | Maaz Sadaqat | All-Rounder |
Rawalpindi Retained Players
Rawalpindi has ensured that their top order batting remains formidable. With Rizwan and Usman Khan in the mix, the Pindi Boys will be a tough side to bowl to in high scoring encounters.
| Category | Player Name | Role |
| Platinum | Mohammad Rizwan | Wicketkeeper-Batter |
| Diamond | Usman Khan | Batter |
| Gold | Faisal Akram | Bowler |
| Silver | Not Confirmed Yet | TBD |
PSL Auction 2027 Players List
PSL continues to rise with every new season, and because of that, major international names are now being attracted to the league. With the introduction of the PSL auction and the increase in player prices, top players now want to be part of the PSL and join PSL 12.
Below is the list of players who are available for the PSL 2027 auction and who will be seen in the auction. With time, more players will also join this list.
| Player Name | Role | Base Price |
| David Warner | Left Hand Bat | 4.2 Crore |
| Mohammad Rizwan | Right Hand Bat | 4.2 Crore |
| Shaheen Shah Afridi | Bowler | 4.2 Crore |
| Babar Azam | Batter | 4.2 Crore |
| Naseem Shah | Right-Arm Fast | 4.2 Crore |
| Haris Rauf | Right-Arm Fast | 4.2 Crore |
| Fakhar Zaman | Left Hand Bat | 4.2 Crore |
| Imad Wasim | All Rounder | 4.2 Crore |
| Mohammad Amir | Left-Arm Medium Fast | 4.2 Crore |
| Faheem Ashraf | All Rounder | 4.2 Crore |
| Salman Ali Agha | All Rounder | 4.2 Crore |
| Sahibzada Farhan | Right Hand Bat | 4.2 Crore |
| Fazalhaq Farooqi | Left-Arm Fast | 4.2 Crore |
| Mujeeb Ur Rahman | Right-Arm Offspin | 4.2 Crore |
| Aaron Hardie | All Rounder | 4.2 Crore |
| William Sutherland | All Rounder | 4.2 Crore |
| Michael Bracewell | All Rounder | 4.2 Crore |
| David Willey | All Rounder | 4.2 Crore |
| Liam Dawson | All Rounder | 4.2 Crore |
| Dasun Shanaka | All Rounder | 4.2 Crore |
| Riley Meredith | Right-Arm Fast | 4.2 Crore |
| Chris Jordan | Right-Arm Fast | 4.2 Crore |
| Ashton Turner | Right Hand Bat | 4.2 Crore |
| Jake Fraser-McGurk | Right Hand Bat | 4.2 Crore |
| Daryl Mitchell | Right Hand Bat | 4.2 Crore |
| Mark Chapman | Left Hand Bat | 4.2 Crore |
| Rilee Rossouw | Left Hand Bat | 4.2 Crore |
| Rassie van der Dussen | Right Hand Bat | 4.2 Crore |
| Reeza Hendricks | Right Hand Bat | 4.2 Crore |
| James Vince | Right Hand Bat | 4.2 Crore |
| Evin Lewis | Left Hand Bat | 4.2 Crore |
| Brandon King | Right Hand Bat | 4.2 Crore |
| Kusal Mendis | Right Hand Bat | 4.2 Crore |
| Iftikhar Ahmed | All Rounder | 2.2 Crore |
| Usama Mir | All Rounder | 2.2 Crore |
| Jason Roy | Right Hand Bat | 2.2 Crore |
| Dawid Malan | Left Hand Bat | 2.2 Crore |
| Usman Khawaja | Left Hand Bat | 2.2 Crore |
| Shan Masood | Left Hand Bat | 2.2 Crore |
| Saud Shakeel | Left Hand Bat | 2.2 Crore |
| Colin Munro | Left Hand Bat | 2.2 Crore |
| Tabraiz Shamsi | Slow Left-Arm Wrist Spin | 2.2 Crore |
| Keshav Maharaj | Slow Left-Arm Orthodox | 2.2 Crore |
| Imran Tahir | Right-Arm Legspin | 2.2 Crore |
| Odean Smith | All Rounder | 2.2 Crore |
| Ryan Burl | All Rounder | 2.2 Crore |
| Dian Forrester | All Rounder | 2.2 Crore |
| Evan Jones | All Rounder | 2.2 Crore |
| Thomas Kaber | All Rounder | 2.2 Crore |
| Danial Ibrahim | All Rounder | 2.2 Crore |
| Kadeem Alleyne | All Rounder | 2.2 Crore |
| Jeremy Gordon | Right-Arm Medium Fast | 2.2 Crore |
| Mohammad Wasim Jnr | Right-Arm Medium Fast | 2.2 Crore |
| Gideon Peters | Right-Arm Fast | 2.2 Crore |
| Tristan Luus | Right-Arm Medium Fast | 2.2 Crore |
| Tanveer Sangha | Right-Arm Legspin | 2.2 Crore |
| Matthew Kuhnemann | Slow Left-Arm Orthodox | 2.2 Crore |
| Yasir Muhammad | Right-Arm Legspin | 2.2 Crore |
| Sediqullah Atal | Right Hand Bat | 2.2 Crore |
| Jake Weatherald | Left Hand Bat | 2.2 Crore |
| Thomas Bruce | Right Hand Bat | 2.2 Crore |
| Avishka Fernando | Right Hand Bat | 2.2 Crore |
| Janith Liyanage | Right Hand Bat | 2.2 Crore |
| William Smeed | Right Hand Bat | 2.2 Crore |
| John Campbell | Left Hand Bat | 2.2 Crore |
| Ackeem Auguste | Left Hand Bat | 2.2 Crore |
FAQ’s
Yes. In PSL 12 we will now see an auction instead of a draft. PCB Chairman Mohsin Naqvi has officially announced that PSL 202 will operate on an auction system so that bigger international players can be attracted to PSL.
Yes. Mustafizur Rahman has entered the PSL 12 auction pool and now he will be seen playing in the Pakistan Super League.
The date and time for the PSL auction have not been officially announced yet, but it is expected that the auction will take place in the coming weeks because the opening ceremony dates of PSL have been made public. Due to limited time, we will soon see the PSL 2027 auction.
PCB will stream the PSL auction live on its official platforms, including YouTube and Facebook. If you are in the UK or any other country, you can watch it on PSL’s official streaming partners by purchasing access.
No. PCB is not including Afghan players in PSL, and Afghan cricketers also do not intend to participate in PSL at this stage.
PCB has clarified that all PSL transactions, including the auction, will be conducted in Pakistani Rupees. Therefore, all bidding in the upcoming auction will be in PKR.
PSL 12 will now have eight teams instead of six because two new franchises, Hyderabad and Sialkot, have been added. Both new teams will participate in the PSL auction.
