PSL Auction 2026 Live – All Players List with Base Price
The PSL Auction 2026 Live coverage begins today, February 11, 2026, as eight franchises battle to sign the best cricket talent. Fans can follow every bid, signing, and squad update in real-time, with the event officially scheduled to start at 11:00 AM PKT in Lahore.
This historic auction marks a shift from the draft system, allowing teams to bid openly for top stars like Babar Azam and David Warner. We have the complete list of players and their base prices ready for you to track as the gavel falls.
PSL Players Auction 2026 Live
We will provide the complete PSL Auction 2026 Live streaming updates and commentary right here on this page. You can watch the drama unfold as new teams like Rawalpindi, Sialkot Stallionz and Kingsman Hyderabad make their first ever picks.
The live stream will cover every category, from the high-stakes Platinum round to the exciting Emerging player picks. Stay tuned to see which team breaks the bank for the most expensive player of the tournament.
PSL Players Auction 2026 Rules
Each franchise has been allocated a total purse of PKR 45 Crore to build a squad of up to 18 players. Teams must secure a minimum of 16 players, balancing their budget between local stars and international signings.
A key addition this year is the Right to Match card, which allows a franchise to buy back one released player at the final bid price. This rule ensures that teams can retain their core identity even in an open auction system.
Players Bidding Base Price
The highest base price for the auction is set at PKR 4.2 Crore, reserved for elite Platinum category players. This top tier includes superstars like Shaheen Afridi, Mohammad Rizwan, and leading foreign internationals.
The second tier features a base price of PKR 2.2 Crore, targeting experienced Diamond category players. Franchises will use these base prices as a starting point to launch their bids, with prices expected to soar much higher for in-demand cricketers.
| Player Name | Role | Base Price |
| David Warner | Left Hand Bat | 4.2 Crore |
| Mohammad Rizwan | Right Hand Bat | 4.2 Crore |
| Shaheen Shah Afridi | Bowler | 4.2 Crore |
| Babar Azam | Batter | 4.2 Crore |
| Naseem Shah | Right-Arm Fast | 4.2 Crore |
| Haris Rauf | Right-Arm Fast | 4.2 Crore |
| Fakhar Zaman | Left Hand Bat | 4.2 Crore |
| Imad Wasim | All Rounder | 4.2 Crore |
| Mohammad Amir | Left-Arm Medium Fast | 4.2 Crore |
| Faheem Ashraf | All Rounder | 4.2 Crore |
| Salman Ali Agha | All Rounder | 4.2 Crore |
| Sahibzada Farhan | Right Hand Bat | 4.2 Crore |
| Fazalhaq Farooqi | Left-Arm Fast | 4.2 Crore |
| Mujeeb Ur Rahman | Right-Arm Offspin | 4.2 Crore |
| Aaron Hardie | All Rounder | 4.2 Crore |
| William Sutherland | All Rounder | 4.2 Crore |
| Michael Bracewell | All Rounder | 4.2 Crore |
| David Willey | All Rounder | 4.2 Crore |
| Liam Dawson | All Rounder | 4.2 Crore |
| Dasun Shanaka | All Rounder | 4.2 Crore |
| Riley Meredith | Right-Arm Fast | 4.2 Crore |
| Chris Jordan | Right-Arm Fast | 4.2 Crore |
| Ashton Turner | Right Hand Bat | 4.2 Crore |
| Jake Fraser-McGurk | Right Hand Bat | 4.2 Crore |
| Daryl Mitchell | Right Hand Bat | 4.2 Crore |
| Mark Chapman | Left Hand Bat | 4.2 Crore |
| Rilee Rossouw | Left Hand Bat | 4.2 Crore |
| Rassie van der Dussen | Right Hand Bat | 4.2 Crore |
| Reeza Hendricks | Right Hand Bat | 4.2 Crore |
| James Vince | Right Hand Bat | 4.2 Crore |
| Evin Lewis | Left Hand Bat | 4.2 Crore |
| Brandon King | Right Hand Bat | 4.2 Crore |
| Kusal Mendis | Right Hand Bat | 4.2 Crore |
| Iftikhar Ahmed | All Rounder | 2.2 Crore |
| Usama Mir | All Rounder | 2.2 Crore |
| Jason Roy | Right Hand Bat | 2.2 Crore |
| Dawid Malan | Left Hand Bat | 2.2 Crore |
| Usman Khawaja | Left Hand Bat | 2.2 Crore |
| Shan Masood | Left Hand Bat | 2.2 Crore |
| Saud Shakeel | Left Hand Bat | 2.2 Crore |
| Colin Munro | Left Hand Bat | 2.2 Crore |
| Tabraiz Shamsi | Slow Left-Arm Wrist Spin | 2.2 Crore |
| Keshav Maharaj | Slow Left-Arm Orthodox | 2.2 Crore |
| Imran Tahir | Right-Arm Legspin | 2.2 Crore |
| Odean Smith | All Rounder | 2.2 Crore |
| Ryan Burl | All Rounder | 2.2 Crore |
| Dian Forrester | All Rounder | 2.2 Crore |
| Evan Jones | All Rounder | 2.2 Crore |
| Thomas Kaber | All Rounder | 2.2 Crore |
| Danial Ibrahim | All Rounder | 2.2 Crore |
| Kadeem Alleyne | All Rounder | 2.2 Crore |
| Jeremy Gordon | Right-Arm Medium Fast | 2.2 Crore |
| Mohammad Wasim Jnr | Right-Arm Medium Fast | 2.2 Crore |
| Gideon Peters | Right-Arm Fast | 2.2 Crore |
| Tristan Luus | Right-Arm Medium Fast | 2.2 Crore |
| Tanveer Sangha | Right-Arm Legspin | 2.2 Crore |
| Matthew Kuhnemann | Slow Left-Arm Orthodox | 2.2 Crore |
| Yasir Muhammad | Right-Arm Legspin | 2.2 Crore |
| Sediqullah Atal | Right Hand Bat | 2.2 Crore |
| Jake Weatherald | Left Hand Bat | 2.2 Crore |
| Thomas Bruce | Right Hand Bat | 2.2 Crore |
| Avishka Fernando | Right Hand Bat | 2.2 Crore |
| Janith Liyanage | Right Hand Bat | 2.2 Crore |
| William Smeed | Right Hand Bat | 2.2 Crore |
| John Campbell | Left Hand Bat | 2.2 Crore |
| Ackeem Auguste | Left Hand Bat | 2.2 Crore |
FAQ’s
The auction is scheduled to begin live today, February 11, 2026, at 11:30 AM PKT.
Each franchise has a total spending cap of PKR 45 Crore for the entire squad.
A total of 8 teams, including the new Sialkot, Rawalpindi and Hyderabad franchises, are participating.
Yes, each team has one RTM card to buy back a specific player during the bidding process.
Teams are required to pick a minimum of 16 and a maximum of 18 players.
