Babar Azam Profile – International and All T20 Leagues Stats
Babar Azam
Player Biography
Babar Azam is a modern-day cricket legend known for his technical precision and calm temperament. Making his ODI debut in 2015, he quickly rose through the ranks to become the world’s number one batter in ODIs and T20Is for prolonged periods.
He has been a prolific run-scorer in T20 leagues globally, consistently topping run charts in the PSL. His career highlights include leading Pakistan to the T20 World Cup 2022 final and holding the record for the most runs in a maiden T20 World Cup campaign (303 runs in 2021).
| Format/League | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| T20 International | 139 | 132 | 4505 | 122 | 39.52 | 128.38 | 3 | 39 |
| PSL (Pakistan) | 100 | 98 | 3792 | 115 | 44.61 | 127.51 | 2 | 38 |
| BPL (Bangladesh) | 17 | 17 | 502 | 62 | 50.20 | 114.61 | 0 | 4 |
| LPL (Sri Lanka) | 8 | 8 | 261 | 104 | 32.62 | 132.49 | 1 | 1 |
| Vitality Blast (UK) | 13 | 13 | 578 | 102* | 52.54 | 149.35 | 1 | 4 |
| BBL (Australia) | 10 | 10 | 193 | 58 | 21.44 | 106.04 | 0 | 2 |
